
































Property Attributes
- MLS#8780069
- TypeSingle Family
- CountyFULTON
- CityHapeville
- AreaAtsw
- NeighborhoodVirginia Park
- Zip30354
- StyleCraftsman
- Year Built2018
- Taxes5618
- Price$ 413,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2869
Listing Provided Courtesy Of:
Adrian Pigford with HomeSmart21 Realty.
Data Source:
Georgia Multiple Listing Service
Property Description
New Construction!!!! Gorgeous 5/3.5 home in, highly sought after Virginia Park. This new construction home is one of the largest in the neighborhood with OVER 3200 sqft, 2 MASTER bedrooms (one on each level), granite counter tops, hardwood floors, tile showers, and an open floor plan. This is a must see! Walking distance to the revitalized and up beat downtown Hapeville and Minutes from Porsche, Delta, Downtown, and Airport.
Elementary School | Middle School | High School |
---|---|---|
Hapeville Elementary School | Paul D West Middle School | Tri Cities High School |
Price History | |
---|---|
5/3/2020 | Listed $425,000 |
8/4/2020 | 2% - $419,900 |
8/19/2020 | 1% - $419,000 |
10/1/2020 | 2% - $413,999 |
General Features
Amenities | None |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Wood Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Hapeville |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central, Forced Air |
Heating Source | Gas |
High School | Tri Cities |
Interior Features | Ceilings 9 Ft Plus, Double Vanity, Garden Tub, Hardwood Floors, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet |
Listing Area | ATSW |
Middle School | Paul D West |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 144.3 |
Roof | Composition |
Rooms | Family Room, Other (See Remarks) |
Showing Instructions | Appointment Agent, Call Agent Only |
Status | Active |
Status | Back On Market |
Stories | 2 Stories |
Style | Craftsman |
Subdivision | Virginia Park |
Tax Year | 2018 |
Taxes | 5618.98 |
Type | Single Family Detached |
Year Built | 2018 |
Interior Features
Above Grade Finished | 2869 |
---|---|
Baf Main | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 4 |
Kitchen Equipment | Dishwasher, Garbage Disposal |
Laundry Location | Upstairs |
Total Finished Area | 2869 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Openparking | 1 Car, Attached, Auto Garage Door, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool