






















































Property Attributes
- MLS#8863819
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodParamount At Buckhead
- Zip30326
- StyleContemporary,High Rise
- Year Built2006
- Taxes4462
- Price$ 295,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage972
- Lot Size958 SqFt
Listing Provided Courtesy Of:
Cindy Howell with Keller Williams Rlty Atl.Partn.
Property Description
In the heart of Buckhead's premier retail and shopping district. Spectacular views from the 9th Floor, 1 bedroom 1bath larger unit! Tons of shopping and restaurants within minutes! It's an easy walk to Phipps Plaza, Lenox Square, and Buckhead Station, restaurants and shopping galore. Secure building with underground secure assigned parking. Truly the best Buckhead has to offer! Hurry Schedule Today!
Elementary School | Middle School | High School |
---|---|---|
Smith Primary/Elementary Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
9/26/2020 | Listed $295,000 |
General Features
Accessibility | Other (See Remarks) |
---|---|
Amenities | Gated Community, Neighborhood Association, Underground Utilities |
Beds | 1 |
Class | Single Family Attached |
Construction | Other (See Remarks), Stone, Stucco Real |
Construction Status | Resale |
Cooling | Ceiling Fan |
Cooling Source | Electric |
Elementary School | Smith Primary/Elementary |
Energy Related | None |
Feature Name | NONE |
Full Baths | 1 |
HOA Fee | 5136 |
Heating | Other (See Remarks) |
Heating Source | Electric |
High School | North Atlanta |
Interior Features | Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Hardwood Floors, Walk-in Closet, Carpet |
Laundry | Other (See Remarks) |
Listing Area | ATN1 |
Middle School | Sutton |
Ownership | Fee Simple |
Price Per Sq Ft | 303.5 |
Quadrant | NE |
Roof | Composition |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible, See Remarks |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Contemporary, High Rise |
Subdivision | Paramount At Buckhead |
Tax Year | 2019 |
Taxes | 4462 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2006 |
Interior Features
Above Grade Finished | 972 |
---|---|
Baf Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Equipment | Alarm - Smoke/Fire, Dryer, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Breakfast Room |
Laundry Location | Hall |
Rooms | Master On Main Level, Other (See Remarks) |
Total Finished Area | 972 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Complex Access | Gated |
Exterior | Balcony, Deck/Patio, Porch |
Land Lot | 45 |
Lot Description | City View |
Lot Dimensions | x |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.022 |
Openparking | Assigned Space |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool