



Property Attributes
- MLS#8881009
- TypePending
- CountyDOUGLAS
- CityLithia Springs
- AreaDoug
- NeighborhoodSilver Creek Ranch
- Zip30122
- StyleTraditional
- Year Built1994
- Taxes1959
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Renae Holliday with Keller Williams Atl. Classic.
Property Description
Come see this beauty as the picture don't do it justice! It sits right across from the pool with a deck and nice size back yard. 3 bedroom/2 full baths, living room, dining room combo, with a breakfast area. It will not last long!!!!
Elementary School | Middle School | High School |
---|---|---|
Sweetwater Elementary School | Turner Middle School | Lithia Springs High School |
Price History | |
---|---|
10/29/2020 | Listed $210,000 |
General Features
Accessibility | 32 Doors |
---|---|
Amenities | Neighborhood Association, Pool |
Beds | 3 |
Class | Single Family Detached |
Construction | Stucco Real |
Construction Status | Resale |
Cooling | Central, Other (See Remarks) |
Cooling Source | Other (See Remarks) |
Elementary School | Sweetwater |
Energy Related | None |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 375 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Lithia Springs |
Interior Features | Cable TV Connections, Other (See Remarks), Carpet |
Listing Area | DOUG |
Middle School | Turner |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 115 |
Roof | Composition |
Showing Instructions | Appointment Agent |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Silver Creek Ranch |
Tax Year | 2019 |
Taxes | 1959 |
Type | Single Family Detached |
Year Built | 1994 |
Interior Features
Above Grade Finished | 2000 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Living Room |
Kitchen Equipment | Dishwasher, Refrigerator |
Kitchen/breakfast | Pantry |
Rooms | Dining Room - L Shaped, DR - Separate, Family Room |
Total Finished Area | 2000 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Other (See Remarks) |
Lot Description | None |
Lot Dimensions | x |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.621 |
Openparking | 2 Car, Garage |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool