








































Property Attributes
- MLS#8881692
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodMayfair Tower
- Zip30309
- StyleContemporary
- Year Built1992
- Taxes5647
- Price$ 379,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1222
- Lot Size1,220 SqFt
Listing Provided Courtesy Of:
Renee Hardin with Redfin Corporation.
Property Description
Welcome to Midtown at its finest Mayfair Tower Condominiums, walking distance to Piedmont Park near by Botanical Gardens, Four Seasons Hotel, The W, and Restaurants. Amazing skyline with dramatic views of Midtown, Buckhead, Piedmont Park and 14th Street city views. Unit 2908 is a rare Penthouse Condominium, remodeled from a 2 Bedroom unit and converted to a large One Primary Bedroom unit with custom closet and night lighting. Spacious Primary Bathroom has travertine tile floors and walk in shower with a seating bench. Large kitchen with plenty of counter & cabinet space, granite countertops, stained cabinets, SS Kitchen Aid appliances, and peek through with bar top for stool seating. Open layout with newly painted living and dining room combo. Hardwood floors throughout. Walk in Foyer with closet for coats and storage. This unit has 3 balconies to enjoy all the NE views! Also, MAYFAIR TOWER IS ABOUT TO UNDERGO NEW COMMON CORRIDOR AREA RENOVATIONS to Modernize their look!
Elementary School | High School |
---|---|
Springdale Park Elementary School | Grady High School |
Price History | |
---|---|
10/30/2020 | Listed $429,000 |
12/11/2020 | 12% - $379,000 |
General Features
Amenities | Clubhouse, Neighborhood Association, Park, Playground, Street Lights, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 1 |
Class | Single Family Attached |
Construction | Brick/Frame |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Other (See Remarks) |
Elementary School | Springdale Park |
Energy Related | None, Water Heater-electric |
Feature Name | None |
Full Baths | 1 |
HOA Fee | 595 |
Half Baths | 1 |
Heating | Central, Forced Air, Steam/Hot Water |
Heating Source | Other (See Remarks) |
High School | Grady |
Interior Features | Cable In Street, Ceilings - Vaulted, Ceilings 9 Ft Plus, Hardwood Floors, Tile Bath, Tile Floors |
Laundry | Closet |
Listing Area | ATN3 |
Middle School | Other |
Ownership | Condominium |
Price Per Sq Ft | 310.15 |
Quadrant | NE |
Roof | Other (See Remarks) |
Showing Instructions | See Remarks |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Contemporary, Other (See Remarks) |
Subdivision | Mayfair Tower |
Tax Year | 2019 |
Taxes | 5647 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 1992 |
Interior Features
Above Grade Finished | 1222 |
---|---|
Baf Main | 1 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 1 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire, Dryer, Fire Sprinkler, Washer |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator, Trash Compactor |
Kitchen/breakfast | Solid Surface Counters |
Rooms | Master On Main Level |
Total Finished Area | 1222 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Complex Access | Card/Code Access |
Exterior | Balcony, Gas Grill |
Land Lot | 106 |
Lot Description | City View, None |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.028 |
Openparking | 1 Car, Assigned Space, Attached, Auto Garage Door, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool