



Property Attributes
- MLS#8892939
- TypeSingle Family
- CountyFULTON
- CityFairburn
- AreaFuls
- NeighborhoodEnclave At Durham Lakes
- Zip30213
- StyleCraftsman,Traditional
- Year Built2020
- Taxes190
- Price$ 291,171
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2335
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Lajuana Black with KFH Realty, LLC.
Property Description
UNDER CONSTRUCTION: The Allison AA floor plan by Kerley Family Homes. Spacious entrance Foyer with archway to the Dining Room with chair rail and shadow box trim; the Kitchen has a large pantry, island with sitting counter, an open view to the Family Room, and a Breakfast Room with access to the patio. Upstairs you will love the very roomy Master Suite, 3 large secondary bedrooms, and wonderfully convenient Laundry Room. We include with each Kerley Family Home a builder's warranty and the installation of the in-wall Pestban system. We also build each home to be a WiFi-ready powerhouse. Some pictures may be of a finished home with the same floor plan and not of this actual home. For a limited time, the builder will pay $6,000 of the closing costs, not including prepaids, escrows or HOA fees, if the buyer uses one of the Builder's preferred lenders. Must use Builder's contract. THE ESTIMATE TO COMPLETE THIS HOUSE IS APRIL, 2021. DAYLIGHT SAVINGS HOURS: SUN - MON 1p - DUSK; TUE - SAT 11a - DUSK.
Elementary School | Middle School | High School |
---|---|---|
E C West Elementary School | Bear Creek Middle School | Creekside High School |
Price History | |
---|---|
11/23/2020 | Listed $288,171 |
General Features
Amenities | Neighborhood Association, Street Lights, Underground Utilities |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | E C West |
Energy Related | Double Pane/Thermo, None, Water Heater-gas |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 725 |
Half Baths | 1 |
Heating | Forced Air, Zoned/Dual |
Heating Source | Gas |
High School | Creekside |
Interior Features | Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Foyer - 2 Story, Foyer - Entrance, Hardwood Floors, Pulldown Attic Stairs, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | FULS |
Middle School | Bear Creek |
Ownership | Fee Simple |
Price Per Sq Ft | 124.7 |
Roof | Composition |
Showing Instructions | See Remarks, Special Hours, Vacant |
Special Conditions | Agent/Seller Relationship |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Craftsman, Traditional |
Subdivision | Enclave At Durham Lakes |
Tax Year | 2020 |
Taxes | 190 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Above Grade Finished | 2335 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 4 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire |
Fireplace Type | Gas Starter |
Kitchen Equipment | Dishwasher, Garbage Disposal |
Kitchen/breakfast | Breakfast Bar, Breakfast Room, Island, Pantry |
Laundry Location | Upstairs |
Rooms | DR - Separate, Family Room, Other (See Remarks), Split Bedroom Plan |
Total Finished Area | 2335 |
Exterior Features
Acreage Source | Public Record |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio, Garden Area |
Land Lot | 152-1 |
Lot | 72 |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.28 |
Openparking | 2 Car, Attached, Garage, Kitchen Level Entry |
Water/Sewer | Low Flow Fixtures, Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool