





























Property Attributes
- MLS#8896776
- TypeSingle Family
- CountyFULTON
- CityAlpharetta
- AreaFun1
- NeighborhoodVilla Magnolia
- Zip30009
- StyleEuropean,Traditional
- Year Built2021
- Taxes1
- Price$ 623,465
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2372
Listing Provided Courtesy Of:
Tamra Wade with Re/Max Tru, Inc..
Property Description
The Naples plan built by Magnolia Residential Properties. Be the first to experience the newest outlet & upscale community steps from downtown Alpharetta & connected to Wills Park. Experience luxury living & enjoy restaurants, shopping, and entertainment. 3 story Single family home features Tuscan inspired high end designer finishes. Enter terrace level from the park like setting guest suite with full bath. Main Living Space features 10' soaring ceilings. Large, open plan boasts oversize family & dining area. Gorgeous kitchen features a gourmet sized island with extra seating. The 3rd living space includes a large master suite, 2 additional bedrooms and laundry. Front faces lighted walkway Tuscan inspired architecture is second to none. Very great price for new construction. Ready Spring 2021! Secondary photos are stock photos.
Elementary School | Middle School | High School |
---|---|---|
Manning Oaks Elementary School | Northwestern Middle School | Milton High School |
Price History | |
---|---|
12/3/2020 | Listed $623,465 |
General Features
Amenities | Neighborhood Association, Underground Utilities, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Brick 3 Sided, Concrete Siding |
Construction Status | To Be Built |
Cooling | Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Manning Oaks |
Energy Related | Double Pane/Thermo, None |
Feature Name | None |
Full Baths | 3 |
HOA Fee | 230 |
Half Baths | 1 |
Heating | Central, Zoned/Dual |
Heating Source | Gas |
High School | Milton |
Interior Features | Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Hardwood Floors, Carpet |
Laundry | Closet |
Listing Area | FUN1 |
Middle School | Northwestern |
Ownership | Fee Simple |
Price Per Sq Ft | 262.84 |
Roof | Composition |
Showing Instructions | 24 Hour Access, Call Agent Only |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | European, Traditional |
Subdivision | Villa Magnolia |
Tax Year | 2019 |
Taxes | 1 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Above Grade Finished | 2372 |
---|---|
Baf Lower | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Lower | 1 |
Br Upper | 3 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire |
Kitchen Equipment | Dishwasher, Icemaker Line, Microwave - Built In |
Kitchen/breakfast | Breakfast Area, Island, Pantry, Solid Surface Counters |
Laundry Location | Hall, Upstairs |
Rooms | Family Room, Split Bedroom Plan |
Total Finished Area | 2372 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Exterior | Balcony, Deck/Patio, Porch |
Land Lot | 131 |
Lot | 18 |
Lot Description | Level Lot |
Lot Size | Less than 1/3 Acre |
Openparking | 2 Car, Attached, Auto Garage Door, Garage, Side/Rear Entrance |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool