
























Property Attributes
- MLS#8909052
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodThe Stacks
- Zip30312
- StyleContemporary,High Rise,Loft
- Year Built2006
- Taxes2477
- Price$ 340,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Ron Roberts with EXP Realty LLC.
Property Description
The Stacks - Atlanta's ICONIC and historic premier downtown loft living community - has an opportunity for YOU to call it home! Unique architecture, historic roots, the quirky Cabbagetown neighborhood, the Beltline, MARTA access within steps ... this is THE "city life" experience you've been looking for! This 1 bed/1 bath unit shows off soaring wood beams reaching up to her high wooden ceilings, tall and sun-soaked windows, private enclosed bedroom spacious enough for the biggest of beds AND night stands, plus dresser & room for a stand-up mirror and more.For storage, an adjacent walk-in closet with shelving and a separate laundry room with plenty of room for additional storage, too! Living here means short walks to Krog Street Market, Sweet Auburn & Edgewood food & nightlife options. You're near the King Center National Park, Inman Park, Cabbagetown neighborhood with its quirky array of colorful homes and Carroll Street shops, too. Also short jaunts from Grant Park, Zoo Atlanta, Inman Park, Little Five Points and Ponce City Market, too.
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | King Middle School | MH Jackson Jr High School |
Price History | |
---|---|
1/7/2021 | Listed $340,000 |
General Features
Accessibility | 32 Doors, Elevator Acc Wheelchair, Ramps, Stepless Entry |
---|---|
Amenities | Gated Community, Neighborhood Association, Park, Physical Fit Facilities, Playground, Pool, Security, Sidewalks, Walk To Marta, Walk To Shopping |
Beds | 1 |
Class | Single Family Attached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Parkside |
Energy Related | None, Water Heater-gas |
Feature Name | NONE |
Full Baths | 1 |
HOA Fee | 3312 |
Heating | Central |
Heating Source | Gas |
High School | MH Jackson Jr |
Interior Features | Cable TV Connections, Elevator, Exposed Beams, Foyer - Entrance, Walk-in Closet |
Laundry | Room |
Listing Area | ATN3 |
Middle School | King |
Ownership | Condominium |
Quadrant | SE |
Roof | Composition |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | Contemporary, High Rise, Loft |
Subdivision | The Stacks |
Tax Year | 2020 |
Taxes | 2477 |
Type | Single Family Attached |
Unit Description | Interior Unit, Stepless Entry |
Year Built | 2006 |
Interior Features
Baf Main | 1 |
---|---|
Basement | Slab/None |
Br Main | 1 |
Equipment | Alarm - Smoke/Fire, Dryer, Fire Sprinkler |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Area, Solid Surface Counters |
Laundry Location | Other (See Remarks) |
Rooms | Loft, Master On Main Level |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Boathouse/dock | No Dock Or Boathouse |
Complex Access | Card/Code Access, Gated |
Exterior | Fenced Yard, Pool-in Ground |
Land Lot | 45 |
Lot Description | City View |
Lot Dimensions | x |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.02 |
Openparking | Guest Parking |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool