

Property Attributes
- MLS#8911999
- TypePending
- CountyCLAYTON
- CityJonesboro
- AreaClay
- NeighborhoodMundys Ridge
- Zip30238
- StyleRanch
- Year Built1992
- Taxes2212
- Price$ 172,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1 Acres
Listing Provided Courtesy Of:
Joshua McClendon with ABR Realty Group, LLC.
Property Description
Please contact Realtor for showing. Please use GPS.
Elementary School | Middle School | High School |
---|---|---|
Brown Elementary School | Mundys Mill Middle School | Mundys Mill High School |
Price History | |
---|---|
1/13/2021 | Listed $172,000 |
General Features
Amenities | Sidewalks, Street Lights, Underground Utilities |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Brown |
Energy Related | Programmable Thermostat |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Heating Source | Electric |
High School | Mundys Mill |
Interior Features | Cable TV Connections |
Listing Area | CLAY |
Middle School | Mundys Mill |
Ownership | Fee Simple |
Showing Instructions | Appointment Agent, Vacant |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Ranch |
Subdivision | Mundys Ridge |
Tax Year | 2019 |
Taxes | 2212 |
Type | Single Family Detached |
Year Built | 1992 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Slab/None |
Br Main | 3 |
Kitchen Equipment | Range/Oven |
Rooms | DR - Separate, Family Room |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Description | Level Lot, Open Land, Private Backyard |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 1 |
Openparking | 3 Car Or More |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool