

















































Property Attributes
- MLS#8912240
- TypeSingle Family
- CountyDOUGLAS
- CityDouglasville
- AreaDoug
- NeighborhoodCreek Indian
- Zip30135
- StyleRanch,Traditional
- Year Built1999
- Taxes2200
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1442
- Lot Size1 Acres
Listing Provided Courtesy Of:
John Baker with BHGRE Metro Brokers.
Property Description
Quiet & secluded nestled on 1 acre, this Ranch home features so many upgrades including high ceilings throughout, a large open concept kitchen w/ all new high end appliances, an alarm system already installed & a whole house generator with a back up 400 gallon propane tank*Split-bedroom floorplan w/ 2 spacious guest BR's & a Large Primary Suite w/ 2 spacious walk-in closets*Backyard features an oversized covered porch & outdoor firepit perfect for entertaining!*2 out-buildings are great for additional storage & one is equipped w/ power*Looking for Privacy- Here it is!
Elementary School | Middle School | High School |
---|---|---|
Holly Springs Elementary School | Chapel Hill Middle School | New Manchester High School |
Price History | |
---|---|
1/14/2021 | Listed $245,000 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Block | - |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Heat Pump |
Cooling Source | Electric |
Elementary School | Holly Springs |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central, Forced Air, Heat Pump |
Heating Source | Electric |
High School | New Manchester |
Interior Features | Foyer - Entrance, Hardwood Floors, Pulldown Attic Stairs, Walk-in Closet |
Laundry | Closet |
Listing Area | DOUG |
Middle School | Chapel Hill |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 169.9 |
Roof | Composition |
Section | 5 |
Showing Instructions | Lockbox GAMLS Compatible, See Remarks |
Status | New |
Status | Active |
Stories | 1 Story |
Style | Ranch, Traditional |
Subdivision | Creek Indian |
Tax Year | 2019 |
Taxes | 2200 |
Type | Single Family Detached |
View | Creek |
Water Description | Stream/Creek/River |
Year Built | 1999 |
Interior Features
Above Grade Finished | 1442 |
---|---|
Baf Main | 2 |
Basement | Block, Crawlspace |
Br Main | 3 |
Equipment | Alarm - Smoke/Fire, Generator, Satellite Dish |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Convection Oven, Dishwasher, Double Oven, Icemaker Line, Microwave - Built In, Range/Oven, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Pantry |
Laundry Location | Hall |
Rooms | Dining Room - L Shaped, Great Room |
Total Finished Area | 1442 |
Exterior Features
Acreage Source | Other (see remarks) |
---|---|
Exterior | Deck/Patio, Fenced Yard, Out Building, Porch, Veranda |
Land Lot | 96 |
Lot | 5 |
Lot Description | Private Backyard, Sloping, Wooded |
Lot Dimensions | 262x191x269x148 |
Lot Size | 1-2 Acres |
Lot Size Area | 1 |
Openparking | 2 Car, Attached, Auto Garage Door, Garage, Kitchen Level Entry, Side/Rear Entrance |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool