























Property Attributes
- MLS#8922219
- TypeSingle Family
- CountyDEKALB
- CityDecatur
- AreaDke2
- NeighborhoodEasterwood
- Zip30035
- StyleTraditional
- Year Built1969
- Taxes1243
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Tina Jones with X Factor Realty Group Inc..
Data Source:
Georgia Multiple Listing Service
Property Description
BACK ON THE MARKET.WELCOME HOME!! YOU ARE LOCATED IN THE HEART OF DECATUR. THIS HOME HAS A GREAT FLOORPLAN, BRAND NEW RENOVATED KITCHEN WITH LARGE ISLAND, GRANITE COUNTERTOPS, AND TOP OF THE LINE SS APPLIANCES. YOUR NEW HOME HAS HARDWOOD FLOORS THROUGHOUT, NEW PAINT, FIXTURES, AND A BRAND NEW 40K SHED WITH A CONCREAT FOUNDATION. BRAND NEW ROOF, MASSIVE FENCED IN BACK YARD AND A SLATED COVERED PATIO. THIS HOME IS A MUST SEE AND WONT FAIL TO IMPRESS. COME AND TURN THIS HOUSE INTO YOUR HOME.
Elementary School | Middle School | High School |
---|---|---|
Snapfinger Elementary School | Columbia Middle School | Columbia High School |
Price History | |
---|---|
2/3/2021 | Listed $229,900 |
General Features
Amenities | Underground Utilities, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 3 |
Block | 00 |
Class | Single Family Detached |
Construction | Brick 4 Sided, Brick/Frame |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Snapfinger |
Energy Related | None |
Full Baths | 1 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | Columbia |
Interior Features | Hardwood Floors, Pulldown Attic Stairs |
Laundry Y/N | Room |
Listing Area | DKE2 |
Middle School | Columbia |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Roof | Composition |
Rooms | Dining Rm/Living Rm Combo, Family Room |
Section | 00 |
Showing Instructions | See Remarks, Vacant |
Special Conditions | Recently Renovated |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Easterwood |
Tax Year | 2019 |
Taxes | 1243.46 |
Type | Single Family Detached |
Year Built | 1969 |
Interior Features
Baf Main | 1 |
---|---|
Bah Main | 1 |
Basement | Crawlspace |
Br Main | 3 |
Kitchen Equipment | Dishwasher, Double Oven, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Island, Solid Surface Counters |
Laundry Location | Kitchen Area |
Exterior Features
Acreage Source | Other (see remarks) |
---|---|
Exterior | Barn, Deck/Patio, Fenced Yard, Garden Area, Porch, Workshop |
Land Lot | 00 |
Lot | 00 |
Lot Description | Private Backyard |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.3 |
Openparking | Attached, Carport, Kitchen Level Entry, Parking Pad |
Water/Sewer | Low Flow Fixtures, Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool