







Property Attributes
- MLS#8947097
- TypeSingle Family
- CountyDAWSON
- CityDawsonville
- AreaDaw1
- Zip30534
- StyleTraditional
- Price$ 316,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Todd McAteer with Crye-Leike Real Estate Svcs..
Data Source:
Georgia Multiple Listing Service
Property Description
Priced out for 5/3. Bring your own plan before permits are pulled. Very close to War Hill Park. Close to Lake Lanier and convenient to GA-400. Loads of shopping/resturants nearby.
Elementary School | Middle School | High School |
---|---|---|
Blacks Mill Elementary School | Dawson County Middle School | Dawson County High School |
Price History | |
---|---|
3/23/2021 | Listed $316,000 |
General Features
Accessibility | Low Switches |
---|---|
Amenities | None |
Beds | 5 |
Block | 3 |
Class | Single Family Detached |
Construction | Other (See Remarks) |
Construction Status | New Construction |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Blacks Mill |
Energy Related | Double Pane/Thermo, Insulation-ceiling, None, Water Heater-electric |
Feature Name | NONE |
Full Baths | 3 |
Heating | Central, Forced Air |
Heating Source | Electric |
High School | Dawson County |
Interior Features | Walk-in Closet, Carpet |
Laundry Y/N | Closet |
Listing Area | DAW1 |
Middle School | Dawson County |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA |
Roof | Composition |
Rooms | Great Room, Other (See Remarks) |
Section | 1 |
Showing Instructions | Call Agent Only |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | None |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Baf Main | 1 |
---|---|
Baf Upper | 2 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 4 |
Equipment | Alarm - Smoke/Fire |
Kitchen Equipment | Dishwasher, Range/Oven |
Kitchen/breakfast | Pantry |
Laundry Location | Common |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Land Lot | 445 |
Lot | 2 |
Lot Description | None |
Lot Size | 1-2 Acres |
Lot Size Area | 1.015 |
Openparking | 2 Car, Attached, Garage |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool