






















































Property Attributes
- MLS#8952935
- TypeSingle Family
- CountyFAYETTE
- CityFayetteville
- AreaFaye
- NeighborhoodTrilith
- Zip30214
- StyleEuropean
- Price$ 1,649,900
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
Listing Provided Courtesy Of:
Christine Hammond with Berkshire Hathaway HomeServices Georgia Properties.
Data Source:
Georgia Multiple Listing Service
Property Description
"2020 Community of the Year!" The Darby Estate home offers a 4 bed & 4.5 bath main home & 444 sqft, 1 full bath guest house/work studio. The main house features 10' ceilings, an open living area with fireplace, adjacent dining area & gourmet kitchen w breakfast bar, walk-in pantry, built-in desk & powder room. The second floor boasts an impressive primary suite w/ balcony & walk-in closet, 2 additional bdrms w en-suite bath, large flex space & convenient laundry. The third floor offers a 4th bdrm w attached bath + expansive flex space. 3-car attached garage conveniently enters the main floor. The 2-story guest cottage/studio features a built-in bar & flex space on main level & full bathroom, flex space and kitchenette on the second level. Trilith offers several home plans from $400s-$2M. Please call for additional details.
Elementary School | Middle School | High School |
---|---|---|
Cleveland Elementary School | Flat Rock Middle School | Sandy Creek High School |
Price History | |
---|---|
4/1/2021 | Listed $1,649,900 |
General Features
Amenities | Lake, Neighborhood Association, Park, Playground, Pool, Sidewalks, Street Lights, Tennis Courts, Underground Utilities, Walk To Shopping |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Other (See Remarks) |
Construction Status | New Construction |
Cooling | Central |
Cooling Source | Other (See Remarks) |
Elementary School | Cleveland |
Energy Related | Certified Earthcraft, Certified EnergyStar, Geothermal, Programmable Thermostat, Tankless Water Heater |
Feature Name | None |
Full Baths | 5 |
HOA Fee | 234 |
Half Baths | 1 |
Heating | Central |
Heating Source | Other (See Remarks) |
High School | Sandy Creek |
Interior Features | Cable In Street, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Hardwood Floors, Separate Shower, Walk-in Closet |
Listing Area | FAYE |
Middle School | Flat Rock |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Roof | Other (See Remarks) |
Rooms | Den, Family Room, In-law Suite or Apartment, Library/Office, Loft, LR Separate |
Showing Instructions | Key In Office |
Status | New |
Status | Active |
Stories | 2 Stories |
Style | European, Other (See Remarks) |
Subdivision | Trilith (Pinewood Forest) |
Tax Year | 2019 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Baf Upper | 5 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 4 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room, In Living Room |
Kitchen Equipment | Dishwasher, Garbage Disposal |
Kitchen/breakfast | Breakfast Room, Second Kitchen, Walk-in Pantry |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Exterior | Balcony, Deck/Patio, Fenced Yard, Porch |
Lot | E402 |
Lot Description | Level Lot, Private Backyard |
Lot Size | Less than 1/3 Acre |
Openparking | 3 Car Or More, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool