























Property Attributes
- MLS#8956293
- TypeSingle Family
- CountyPAULDING
- CityDallas
- AreaPau1
- NeighborhoodNorthridge
- Zip30132
- StyleRanch
- Year Built1945
- Taxes2376
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size6.23 Acres
Listing Provided Courtesy Of:
Zenil Noorani with Keller Williams Atl. Midtown.
Data Source:
Georgia Multiple Listing Service
Property Description
6.23 Acres of Absolute Beauty!! Welcome to this new home. It is included with a home and barn in the back. New construction homes are being built all around so it is a fantastic deal for a first time home buyer or an investor. Please act quick!
Elementary School | Middle School | High School |
---|---|---|
Abney Elementary School | Moses Middle School | North Paulding High School |
Price History | |
---|---|
4/7/2021 | Listed $415,000 |
4/14/2021 | 8% - $385,000 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Block | NA |
Class | Single Family Detached |
Construction | Brick 3 Sided |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Abney |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Ceiling Electric, Forced Air |
Heating Source | Electric |
High School | North Paulding |
Interior Features | Hardwood Floors, Other (See Remarks), Carpet |
Listing Area | PAU1 |
Middle School | Moses |
Ownership | Fee Simple |
Roof | Composition |
Rooms | Solarium/Sun Room |
Section | 3 |
Showing Instructions | Appointment Agent, Call Agent Only |
Special Conditions | As Is |
Status | New |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | Northridge |
Tax Year | 2020 |
Taxes | 2376 |
Type | Single Family Detached |
Year Built | 1945 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Slab/None |
Br Main | 3 |
Equipment | Satellite Dish |
Fireplace Location | In Living Room |
Kitchen Equipment | Microwave - Built In, Other (See Remarks), Oven - Wall, Refrigerator |
Exterior Features
Acreage Source | Public Record |
---|---|
Land Lot | NA |
Lot | NA |
Lot Description | Open Land |
Lot Dimensions | 510 X 475 |
Lot Size | 5-10 Acres |
Lot Size Area | 6.23 |
Openparking | Assigned Space, Attached |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool